image
2025 ROSTER# Name Position Ht Wt

0 Lance Jemison WR 6'0" 140

1 Jason Williams QB 5'10" 150

2 Thaddeus Frame WR 6'0" 186

3 Semaj James WR/S 6'2" 175

4 Nhyquan Drake WR 5'7" 150

5 Cory Smith LB 6'1" 220

6 Daemareon Warren WR 5'11" 185

7 Keegan Queior WR 5'10" 165

8 Bryan Rodriguez RB 5'10" 190

9 Chris Furr WR 6'1" 182

10 Nick Cavellier QB 6'0" 170

11 Rudy Vincent LB 5'10" 190

12 Connor Crump QB 5'8" 180

13 Derrick Sciarabba WR/RB 6'1" 187

14 Jeremy Machia DE 6'1" 228

15 Hunter Loftus WR/TE 5'10" 210

16 Michael Jones DB 5'10" 160

17 Jayden Henhawk CB 5'10" 165

23 Cortavious Pruitt RB/DB 5'8" 195

25 Reshawn Prince DB 6'1" 170

26 Colin Lutz RB 6'0" 235

27 Gualberto Santiago RB/DB 5'9" 200

29 Neven Tanner LB 6'0" 170

30 Trey Thomas RB 5'7" 150

31 Tyon Skannal RB/DB 5'10" 200

32 Josh Lear DL 5'8" 220

33 Dylan Bice DE 6'2" 220

34 Ethan Ward DB 5'9" 160

37 Tlasen Taft RB 5'10" 160

42 Eric Beyler Kicker 5'7" 220

44 Connor Brown LB 6'0" 210

45 Elijah Huntley OL 5'8" 210

46 Jerrell Roberts DE 5'9" 220

52 Jon Fisher Line 5'10" 280

53 Hunter Rigby OL/DL 5'10" 175

54 Elijah Howard P/DT 5'7" 260

56 Anthony Lashway DL 5'7" 285

57 Gregory Matthews DT 6'1" 290

58 Dylan Beery DE/LB 5'10" 246

59 Hunter Frazer DL 5'11" 230

60 Matt Doldo OL 6'1" 310

65 Avery Barney OL 5'11" 380

66 Ryan Loggins Line 6'1" 230

67 Nathan O’Quinn OL 6'3" 235

68 Michael Ramos OL 6'1" 300

69 Derick House DL 5'8" 190

71 Jared House Line 5'10" 228

77 Tony Ivey OL 6'1" 400

79 Hunter Reed OL 6'4" 270

80 Chuck Roberts ST 5'9" 130

81 Nathan Fisk TE 5'9" 210

82 Devin Hicks DE 5'9" 220

87 Kamyron McGill LB 5'10" 209

88 Kahlil Clark TE/DE 6'2" 290

92 Frankie Beverly DL 6'4" 267

94 Michael Lance DE 6'3" 284

95 Jordan Washington DE 5'6" 215

99 Horace Richardson DL 6'4" 280

------------------------------

Head Coach: George Ashcraft

Offensive Coach: Jerry Levine

Defensive Coaches: Wayne Dupre, Jon Banister

Assistant Coaches: John Ramus, Barry Wright, Matt Rush, Ethan Poor, Mike Briggs

Sideline Helpers: Matt Melvin, Cole Granger, Nate Carbone

EMT / Trainer: Jordan Ives

Videographer: Steve Weed Productions

Music: Jared Hazen and Eben James

Photographer: Steve Hall

Announcer: Bob Moore

Timer: Del Nichols

Statistician: — (not listed)