0 Lance Jemison WR 6'0" 140
1 Jason Williams QB 5'10" 150
2 Thaddeus Frame WR 6'0" 186
3 Semaj James WR/S 6'2" 175
4 Nhyquan Drake WR 5'7" 150
5 Cory Smith LB 6'1" 220
7 Keegan Queior WR 5'10" 165
9 Chris Furr WR 6'1" 182
10 Nick Cavellier QB 6'0" 170
11 Rudy Vincent LB 5'10" 190
13 Derrick Sciarabba WR/RB 6'1" 187
14 Jeremy Machia DE 6'1" 228
16 Michael Jones DB 5'10" 160
17 Jayden Henhawk CB 5'10" 165
19 Bryce Redmond LB/DB 5'11" 165
23 Cortavious Pruitt RB/DB 5'8 195
25 Reshawn Prince DB 6'1" 170
27 Gualberto Santiago RB/DB 5'9" 200
29 Neven Tanner LB 6'0" 170
31 Tyon Skannal RB/DB 5'10" 200
32 Josh Lear DL 5'8" 220
33 Dylan Bice DE 6'2" 220
34 Ethan Ward DB 5'9" 160
40 Tiasen Taft RB 5'10" 160
42 Eric Beyler Kicker 5'7" 220
45 Anton Gadson RB 5'11" 200
46 Jerrell Roberts DE 5'9" 220
52 Jon Fisher Line 5'10" 280
53 Hunter Rigby OL/DL 5'10" 175
54 Elijah Howard P/DT 5'7" 260
58 Dylan Beery DE/LB 5'10" 246
59 Allen Aldridge DL 5'11" 230
69 Derick House DL 5'8" 190
71 Jared House Line 5'10" 228
79 Hunter Reed OL 6'4" 270
80 Chuck Roberts ST 5'9" 130
81 Nathan Fisk TE 5'9" 210
82 Devin Hicks DE 5'9" 220
92 Frankie Beverly DL 6'4" 267
99 Horace Richardson DL 6'4" 280
Head Coach: George Ashcraft
Offensive Line Coach: Mike Briggs
Defensive Coach: Jon Banister
Assistant Coach: Barry Wright
EMT / Trainer: Jordan Ives